Most Recent Waseca Homes For Sale
| View All Waseca Homes For Sale | ||
|
114 6th Ave Ne, Waseca, MN 56093 | $84,900 4 beds 3 baths |
|
402 4th Ave Se, Waseca, MN 56093 | $52,500 2 beds 1 bath |
|
402 4th Ave, Waseca, MN 56093 | $52,500 2 beds 1 bath |
Real Estate Resources |
Waseca Apartments
There are 38 apartments found in and near the Waseca area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings